4044 — Central Glass Co Income Statement
0.000.00%
- ¥96bn
- ¥105bn
- ¥144bn
Annual income statement for Central Glass Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
| Standards: | JAS | JAS | JAS | JAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 206,184 | 169,309 | 160,339 | 144,233 | 144,479 |
| Cost of Revenue | |||||
| Gross Profit | 42,568 | 42,967 | 42,357 | 39,359 | 38,583 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 254,150 | 153,771 | 149,480 | 134,821 | 134,941 |
| Operating Profit | -47,966 | 15,538 | 10,859 | 9,412 | 9,538 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -38,630 | 44,618 | 16,553 | 9,547 | 12,179 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -39,124 | 43,402 | 13,334 | 6,461 | 9,362 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | -39,843 | 42,496 | 12,479 | 5,680 | 8,361 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -39,844 | 42,494 | 12,478 | 5,678 | 8,360 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -121 | 866 | 619 | 299 | 372 |
| Dividends per Share |