MAPMYINDIA — CE Info Systems Income Statement
0.000.00%
- IN₹47.14bn
- IN₹43.76bn
- IN₹4.74bn
Annual income statement for CE Info Systems, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,004 | 2,815 | 3,794 | 4,633 | 4,741 |
| Cost of Revenue | |||||
| Gross Profit | 1,818 | 2,260 | 2,931 | 3,430 | 3,384 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,217 | 1,729 | 2,376 | 3,021 | 3,290 |
| Operating Profit | 788 | 1,086 | 1,418 | 1,611 | 1,451 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,173 | 1,393 | 1,751 | 2,057 | 1,890 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 871 | 1,075 | 1,344 | 1,476 | 1,340 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 870 | 1,073 | 1,340 | 1,472 | 1,342 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 870 | 1,073 | 1,340 | 1,472 | 1,342 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 15.9 | 19.5 | 24.7 | 26.8 | 24.5 |
| Dividends per Share |