CARRARO — Carraro India Balance Sheet
0.000.00%
- IN₹29.70bn
- IN₹30.33bn
- IN₹22.55bn
Annual balance sheet for Carraro India, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 989 | 951 | 1,036 | 683 | 926 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2,503 | 3,408 | 2,687 | 3,093 | 3,749 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 6,603 | 6,963 | 6,709 | 6,870 | 8,511 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2,807 | 3,073 | 3,255 | 3,536 | 3,516 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 9,904 | 10,457 | 10,729 | 11,075 | 12,688 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 5,643 | 5,259 | 5,320 | 4,532 | 5,238 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 6,877 | 6,998 | 7,031 | 6,495 | 7,042 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 3,028 | 3,459 | 3,698 | 4,580 | 5,646 |
| Total Liabilities & Shareholders' Equity | 9,904 | 10,457 | 10,729 | 11,075 | 12,688 |
| Total Common Shares Outstanding |