1417 — Carnival Industrial Income Statement
0.000.00%
- TWD1.71bn
- TWD437.97m
- TWD403.83m
Annual income statement for Carnival Industrial, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,322 | 1,423 | 1,496 | 603 | 404 |
| Cost of Revenue | |||||
| Gross Profit | 640 | 423 | 499 | 137 | 216 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 1,285 | 1,650 | 1,604 | 863 | 419 |
| Operating Profit | 37 | -227 | -107 | -260 | -15.3 |
| Total Net Non Operating Interest Income / Expense | |||||
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 77.5 | 98.5 | -63.9 | -154 | 132 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 89 | 98.4 | -66.2 | -154 | 117 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 97.7 | 106 | -69.5 | -154 | 117 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 97.7 | 106 | -69.5 | -154 | 117 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.463 | 0.279 | -0.038 | -0.768 | 0.402 |
| Dividends per Share |