536974 — Captain Polyplast Balance Sheet
0.000.00%
- IN₹4.36bn
- IN₹5.24bn
- IN₹4.17bn
Annual balance sheet for Captain Polyplast, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 46.1 | 45.8 | 48.7 | 59.7 | 9.39 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,084 | 1,169 | 1,766 | 1,863 | 2,410 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,872 | 2,044 | 2,398 | 2,510 | 3,081 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 154 | 137 | 152 | 175 | 234 |
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 2,114 | 2,281 | 2,670 | 2,782 | 3,477 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,184 | 1,332 | 1,510 | 1,174 | 1,443 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 1,452 | 1,557 | 1,716 | 1,289 | 1,562 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 662 | 724 | 955 | 1,494 | 1,914 |
| Total Liabilities & Shareholders' Equity | 2,114 | 2,281 | 2,670 | 2,782 | 3,477 |
| Total Common Shares Outstanding |