CIFL — Capital India Finance Income Statement
0.000.00%
- IN₹9.43bn
- IN₹13.60bn
- IN₹5.17bn
Annual income statement for Capital India Finance, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IFRS | IFRS | IFRS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5,293 | 6,473 | 6,761 | 5,412 | 5,172 |
| Cost of Revenue | |||||
| Gross Profit | 3,276 | 2,834 | 3,559 | 2,941 | 2,876 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 4,946 | 6,519 | 5,847 | 4,909 | 4,123 |
| Operating Profit | 347 | -45.5 | 914 | 504 | 1,049 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -176 | -854 | 12.9 | -119 | 370 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -207 | -871 | -64.3 | -130 | 320 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -27.7 | -416 | 116 | 15.5 | 389 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -27.7 | -416 | 116 | 15.5 | 389 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.289 | -1.05 | 0.172 | 0.036 | -0.146 |
| Dividends per Share |