BYIT — Bytes Technology Income Statement
0.000.00%
- £843.90m
- £747.23m
- £220.56m
Annual income statement for Bytes Technology, fiscal year end - February 28th, GBP millions except per share, conversion factor applied.
C2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | 2026 February 28th | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Interim Report | ARS | ARS | ARS | PRESS |
| Standards: | — | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 146 | 184 | 207 | 217 | 221 |
| Cost of Revenue | |||||
| Gross Profit | 107 | 130 | 146 | 163 | 167 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 104 | 134 | 150 | 151 | 158 |
| Operating Profit | 42.2 | 50.9 | 56.7 | 66.4 | 62.7 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 41.6 | 50.4 | 61.6 | 74.6 | 69.8 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 32.9 | 40.4 | 46.9 | 54.8 | 51.3 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 32.9 | 40.4 | 46.9 | 54.8 | 51.3 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 32.9 | 40.4 | 46.9 | 54.8 | 51.3 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.134 | 0.163 | 0.189 | 0.22 | 0.207 |
| Dividends per Share | |||||
| Special Dividends per Share |