BUC — Built Cybernetics Balance Sheet
0.000.00%
- £6.15m
- £8.87m
- £20.06m
Annual balance sheet for Built Cybernetics, fiscal year end - September 30th, GBP millions except per share, conversion factor applied.
2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | 2025 September 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 0.515 | 0.528 | 0.911 | 0.816 | 1 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 4.96 | 3.43 | 3.68 | 5.53 | 3.53 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 5.47 | 4.44 | 8.74 | 7.52 | 5.74 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2.7 | 2.25 | 2.37 | 1.89 | 2.08 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 11.9 | 8.19 | 14.9 | 13.5 | 12.2 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 5.2 | 5.33 | 8.68 | 9.24 | 6.71 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 8.84 | 7.79 | 11.5 | 11.1 | 9.61 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 3.07 | 0.401 | 3.37 | 2.39 | 2.58 |
| Total Liabilities & Shareholders' Equity | 11.9 | 8.19 | 14.9 | 13.5 | 12.2 |
| Total Common Shares Outstanding |