543831 — Bright Outdoor Media Balance Sheet
0.000.00%
- IN₹8.45bn
- IN₹8.19bn
- IN₹1.53bn
Annual balance sheet for Bright Outdoor Media, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | PROSPECTUS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 22.4 | 307 | 315 | 178 | 255 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 444 | 475 | 652 | 628 | 1,192 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 881 | 1,487 | 1,607 | 1,577 | 1,925 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 38.6 | 36.3 | 151 | 191 | 169 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 945 | 1,546 | 1,869 | 1,877 | 2,211 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 403 | 542 | 404 | 239 | 345 |
| Long Term Debt | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 577 | 555 | 407 | 239 | 355 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Total Equity | 368 | 992 | 1,462 | 1,637 | 1,856 |
| Total Liabilities & Shareholders' Equity | 945 | 1,546 | 1,869 | 1,877 | 2,211 |
| Total Common Shares Outstanding |