RILY — BRC group Income Statement
0.000.00%
- $254.14m
- $1.61bn
- $1.03bn
Annual income statement for BRC group, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
C2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
| Standards: | USG | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,721 | 692 | 1,304 | 483 | 1,030 |
| Cost of Revenue | |||||
| Gross Profit | 1,639 | 513 | 917 | 101 | 746 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 1,036 | 910 | 1,375 | 1,262 | 760 |
| Operating Profit | 684 | -218 | -71.4 | -780 | 270 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 615 | -334 | -199 | -900 | 230 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 451 | -269 | -160 | -922 | 239 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 445 | -160 | -99.9 | -764 | 307 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 438 | -168 | -108 | -772 | 299 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 15 | -9.74 | -3.78 | -27.6 | 4.7 |
| Dividends per Share | |||||
| Special Dividends per Share |