BOROLTD — Borosil Balance Sheet
0.000.00%
- IN₹26.49bn
- IN₹27.21bn
- IN₹11.96bn
Annual balance sheet for Borosil, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | — | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1,918 | 1,178 | 630 | 292 | 756 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 898 | 721 | 1,159 | 1,108 | 1,076 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 5,577 | 3,802 | 4,550 | 4,922 | 5,860 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2,320 | 3,916 | 5,707 | 5,991 | 6,357 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 9,569 | 8,497 | 10,796 | 11,310 | 12,817 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,488 | 2,728 | 3,847 | 2,507 | 2,653 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 1,897 | 3,397 | 4,996 | 3,233 | 3,948 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| ESOP Debt Guarantee | |||||
| Other Equity | |||||
| Total Equity | 7,672 | 5,100 | 5,800 | 8,077 | 8,869 |
| Total Liabilities & Shareholders' Equity | 9,569 | 8,497 | 10,796 | 11,310 | 12,817 |
| Total Common Shares Outstanding |