1475 — Big Sunshine Co Income Statement
0.000.00%
- TWD1.99bn
- TWD1.11bn
- TWD1.47bn
Annual income statement for Big Sunshine Co, fiscal year end - December 31st, TWD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 479 | 1,196 | 1,286 | 1,963 | 1,470 |
| Cost of Revenue | |||||
| Gross Profit | 110 | 299 | 300 | 548 | 327 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Total Operating Expenses | 397 | 961 | 1,027 | 1,474 | 1,221 |
| Operating Profit | 81.5 | 234 | 259 | 489 | 249 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 82.3 | 304 | 285 | 603 | 238 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 82.3 | 307 | 278 | 477 | 180 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 82.3 | 307 | 278 | 477 | 180 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | 82.3 | 307 | 278 | 477 | 180 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.32 | 4.66 | 4.2 | 7.21 | 2.72 |
| Dividends per Share |