512404 — Bengal Steel Industries Balance Sheet
0.000.00%
Basic MaterialsHighly SpeculativeMicro Cap
Annual balance sheet for Bengal Steel Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 1.44 | 3.87 | 11 | 14.7 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 12 | 12.4 | 12.1 | 12.2 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 15.2 | 17.9 | 24.7 | 28.5 |
| Net Property, Plant And Equipment | 14.4 | 14.3 | 14.2 | 14.1 |
| Net Goodwill | ||||
| Long Term Investments | ||||
| Other Long Term Assets | ||||
| Total Assets | 106 | 107 | 109 | 112 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 8.12 | 8.32 | 8.16 | 8.48 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Minority Interest | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 8.52 | 8.71 | 8.56 | 8.87 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Other Equity | ||||
| Total Equity | 97.6 | 98.3 | 100 | 103 |
| Total Liabilities & Shareholders' Equity | 106 | 107 | 109 | 112 |
| Total Common Shares Outstanding |