392 — Beijing Enterprises Holdings Balance Sheet
0.000.00%
- HK$39.27bn
- HK$110.43bn
- CNY87.23bn
Annual balance sheet for Beijing Enterprises Holdings, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | HKAS | HKAS | HKAS | HKAS | — |
| Status: | fx Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 27,083 | 27,737 | 28,858 | 30,960 | 31,268 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 6,093 | 5,496 | 5,392 | 5,739 | 5,431 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 43,030 | 45,441 | 46,161 | 49,727 | 52,001 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 51,419 | 58,157 | 62,252 | 63,154 | 65,055 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 181,558 | 194,543 | 204,455 | 209,752 | 214,861 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 48,730 | 50,825 | 62,224 | 61,816 | 58,359 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 103,354 | 115,413 | 123,457 | 124,871 | 125,819 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 78,204 | 79,130 | 80,998 | 84,881 | 89,042 |
| Total Liabilities & Shareholders' Equity | 181,558 | 194,543 | 204,455 | 209,752 | 214,861 |
| Total Common Shares Outstanding |