519353 — Bansisons Tea Industries Balance Sheet
0.000.00%
- IN₹84.00m
- IN₹82.53m
- IN₹1.04m
Annual balance sheet for Bansisons Tea Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Short Term Investments | ||||
| Cash and Short Term Investments | 2.21 | 0.85 | 2.37 | 1.47 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 1.42 | 1.4 | 0.601 | 4.54 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 3.7 | 2.31 | 2.97 | 7.18 |
| Net Property, Plant And Equipment | 50.8 | 50.6 | 49.3 | 7.41 |
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 62.4 | 61.2 | 61.4 | 14.6 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 0.555 | 0.919 | 1.78 | 8.67 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 1.56 | 1.92 | 1.78 | 8.67 |
| Common Stock | ||||
| Other Equity | ||||
| Total Equity | 60.9 | 59.3 | 59.7 | 5.92 |
| Total Liabilities & Shareholders' Equity | 62.4 | 61.2 | 61.4 | 14.6 |
| Total Common Shares Outstanding |