532485 — Balmer Lawrie Investments Income Statement
0.000.00%
- IN₹16.01bn
- IN₹20.12bn
- IN₹27.28bn
Annual income statement for Balmer Lawrie Investments, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 20,608 | 23,284 | 23,482 | 25,264 | 27,275 |
| Cost of Revenue | |||||
| Gross Profit | 6,102 | 6,874 | 7,858 | 8,493 | 9,179 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 19,035 | 21,227 | 20,506 | 22,189 | 24,087 |
| Operating Profit | 1,573 | 2,057 | 2,976 | 3,075 | 3,189 |
| Total Net Non Operating Interest Income / Expense | |||||
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,857 | 2,315 | 3,411 | 3,501 | 3,654 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,372 | 1,724 | 2,638 | 2,665 | 2,778 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 882 | 1,109 | 1,680 | 1,716 | 1,784 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 882 | 1,109 | 1,680 | 1,716 | 1,784 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 4.41 | 5.78 | 8.9 | 8.36 | 8.85 |
| Dividends per Share |