BAJAJELEC — Bajaj Electricals Income Statement
0.000.00%
- IN₹35.94bn
- IN₹30.97bn
- IN₹44.62bn
Annual income statement for Bajaj Electricals, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 48,130 | 48,892 | 46,413 | 48,284 | 44,622 |
| Cost of Revenue | |||||
| Gross Profit | 12,515 | 13,282 | 11,717 | 13,046 | 13,651 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 46,156 | 45,765 | 44,826 | 46,658 | 45,435 |
| Operating Profit | 1,974 | 3,128 | 1,587 | 1,626 | -814 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,663 | 3,024 | 1,731 | 1,697 | -890 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,244 | 2,154 | 1,359 | 1,334 | -909 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 1,285 | 2,162 | 1,311 | 1,334 | -909 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,285 | 2,162 | 1,311 | 1,334 | -909 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 11.9 | 18.5 | 11.7 | 9.76 | -2.74 |
| Dividends per Share |