BME — B&M European Value Retail Balance Sheet
0.000.00%
- £2.08bn
- £4.19bn
- £5.78bn
Annual balance sheet for B&M European Value Retail, fiscal year end - March 28th, GBP millions except per share, conversion factor applied.
2022 March 26th | R2023 March 25th | 2024 March 30th | 2025 March 29th | 2026 March 28th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 173 | 237 | 182 | 217 | 342 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 42 | 38 | 52 | 53 | 82 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,123 | 1,066 | 1,046 | 1,343 | 1,286 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 1,429 | 1,436 | 1,522 | 1,607 | 1,624 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 3,638 | 3,561 | 3,625 | 4,007 | 3,973 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 755 | 824 | 794 | 997 | 903 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 2,892 | 2,841 | 2,891 | 3,255 | 3,173 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 746 | 720 | 734 | 752 | 800 |
| Total Liabilities & Shareholders' Equity | 3,638 | 3,561 | 3,625 | 4,007 | 3,973 |
| Total Common Shares Outstanding |