- €452.38m
- €724.27m
- €958.20m
Annual balance sheet for Avax SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | C2022 December 31st | 2023 December 31st | C2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 100 | 84.8 | 76.5 | 70.2 | 115 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 419 | 398 | 497 | 599 | 656 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 709 | 612 | 701 | 751 | 889 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 105 | 127 | 152 | 158 | 160 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,196 | 1,076 | 1,203 | 1,230 | 1,403 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 647 | 445 | 543 | 571 | 723 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 1,100 | 922 | 1,044 | 1,074 | 1,193 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 96.2 | 154 | 159 | 156 | 210 |
| Total Liabilities & Shareholders' Equity | 1,196 | 1,076 | 1,203 | 1,230 | 1,403 |
| Total Common Shares Outstanding |