AVCT — Avacta Income Statement
0.000.00%
- £345.71m
- £346.56m
- £0.11m
Annual income statement for Avacta, fiscal year end - December 31st, GBP millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2.94 | 9.65 | 2.85 | 0.113 | 0.113 |
| Cost of Revenue | |||||
| Gross Profit | -0.126 | 7.24 | 2.84 | 0.113 | 0.113 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 32 | 42.3 | 26 | 32.7 | 30.8 |
| Operating Profit | -29.1 | -32.6 | -23.1 | -32.6 | -30.7 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -29.2 | -41.6 | -31.1 | -29 | -36.8 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -26.4 | -37 | -29.1 | -29.4 | -37.1 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -26.3 | -36.6 | -33.3 | -52.8 | -38.6 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -26.3 | -36.6 | -33.3 | -52.8 | -38.6 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.106 | -0.13 | -0.106 | 0.007 | -0.09 |
| Dividends per Share |