ATEK — Attica Publications Sa Income Statement
0.000.00%
- €19.35m
- €25.83m
- €21.93m
Annual income statement for Attica Publications Sa, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 18.4 | 19.2 | 18.8 | 21.6 | 21.9 |
| Cost of Revenue | |||||
| Gross Profit | 10.1 | 10.3 | 9.85 | 10.8 | 11 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 14.3 | 17.4 | 16.5 | 18.7 | 19.2 |
| Operating Profit | 4.04 | 1.84 | 2.33 | 2.98 | 2.71 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3.56 | 1.1 | 1.29 | 1.98 | 2.02 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2.91 | 0.726 | 1.12 | 1.45 | 1.6 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 2.88 | 0.686 | 0.994 | 1.38 | 1.56 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2.88 | 0.686 | 0.994 | 1.38 | 1.56 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.187 | 0.041 | 0.054 | 0.074 | 0.113 |
| Dividends per Share |