530723 — Asit C Mehta Financial Services Balance Sheet
0.000.00%
- IN₹997.77m
- IN₹1.15bn
- IN₹612.30m
Annual balance sheet for Asit C Mehta Financial Services, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 613 | 664 | 925 | 897 | 932 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 279 | 76.9 | 123 | 95.2 | 132 |
| Total Inventory | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 898 | 748 | 1,055 | 1,014 | 1,074 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 161 | 170 | 185 | 168 | 144 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,703 | 1,593 | 1,921 | 1,980 | 1,898 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,057 | 1,012 | 1,118 | 1,284 | 1,407 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 1,645 | 1,627 | 1,629 | 1,725 | 1,668 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 58.6 | -34.3 | 292 | 255 | 230 |
| Total Liabilities & Shareholders' Equity | 1,703 | 1,593 | 1,921 | 1,980 | 1,898 |
| Total Common Shares Outstanding |