ARIS — Arisinfra Solutions Balance Sheet
0.000.00%
- IN₹9.75bn
- IN₹9.16bn
- IN₹10.67bn
Annual balance sheet for Arisinfra Solutions, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 238 | 556 | 769 | 1,302 | 1,492 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2,618 | 2,751 | 3,208 | 3,278 | 4,100 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 3,050 | 3,613 | 4,427 | 6,318 | 7,114 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 27.7 | 54.6 | 38.5 | 54.3 | 232 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 3,342 | 3,949 | 4,928 | 6,967 | 10,415 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,391 | 1,931 | 2,697 | 4,484 | 2,695 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 1,939 | 2,900 | 3,512 | 4,655 | 3,023 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 1,403 | 1,049 | 1,416 | 2,312 | 7,391 |
| Total Liabilities & Shareholders' Equity | 3,342 | 3,949 | 4,928 | 6,967 | 10,415 |
| Total Common Shares Outstanding |