APE — APS Energia SA Income Statement
0.000.00%
- PLN107.10m
- PLN134.02m
- PLN93.56m
Annual income statement for APS Energia SA, fiscal year end - December 31st, PLN millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 113 | 151 | 92.4 | 100 | 93.6 |
| Cost of Revenue | |||||
| Gross Profit | 35.6 | 39.8 | 23.4 | 26.9 | 26.5 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 102 | 147 | 96.4 | 134 | 84.7 |
| Operating Profit | 11 | 3.76 | -3.94 | -34.2 | 8.89 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 9.83 | 2.7 | -7.49 | -39.2 | 5.38 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 9.31 | 0.508 | -7.3 | -37.6 | 4.11 |
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 9.31 | 0.508 | -6.78 | -36.2 | 4.11 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 9.31 | 0.508 | -6.78 | -36.2 | 4.11 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.325 | 0.027 | -0.228 | -0.836 | 0.153 |
| Dividends per Share |