860 — Apollo Future Mobility Balance Sheet
0.000.00%
- HK$414.09m
- HK$114.15m
- HK$91.10m
Annual balance sheet for Apollo Future Mobility, fiscal year end - December 31st, HKD millions except per share, conversion factor applied.
2021 September 30th | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | HKAS | HKAS | HKAS | HKAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 151 | 52.5 | 64.3 | 1,123 | 550 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 713 | 214 | 128 | 101 | 115 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,332 | 1,341 | 719 | 1,550 | 857 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 204 | 136 | 122 | 84.5 | 85.3 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 5,082 | 4,934 | 3,920 | 2,867 | 1,981 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,278 | 619 | 525 | 855 | 630 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 1,423 | 658 | 556 | 867 | 603 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 3,659 | 4,275 | 3,363 | 2,000 | 1,378 |
| Total Liabilities & Shareholders' Equity | 5,082 | 4,934 | 3,920 | 2,867 | 1,981 |
| Total Common Shares Outstanding |