995 — Anhui Expressway Co Income Statement
0.000.00%
- HK$32.39bn
- HK$44.64bn
- CNY6.72bn
Annual income statement for Anhui Expressway Co, fiscal year end - December 31st, CNY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | CAS | CAS | CAS | CAS | CAS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 3,921 | 5,206 | 6,631 | 7,698 | 6,722 |
| Cost of Revenue | |||||
| Gross Profit | 2,340 | 2,251 | 2,623 | 2,776 | 2,991 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,806 | 3,230 | 4,357 | 5,159 | 4,116 |
| Operating Profit | 2,115 | 1,976 | 2,274 | 2,539 | 2,605 |
| Gain / Loss on Sale of Assets | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,119 | 1,977 | 2,267 | 2,543 | 2,608 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,545 | 1,414 | 1,678 | 1,929 | 1,859 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,514 | 1,445 | 1,660 | 1,907 | 1,877 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,514 | 1,445 | 1,660 | 1,907 | 1,877 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.916 | 0.868 | 1 | 1.15 | 1.12 |
| Dividends per Share |