ANDHRAPAP — Andhra Paper Income Statement
0.000.00%
- IN₹12.57bn
- IN₹9.66bn
- IN₹17.01bn
Annual income statement for Andhra Paper, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 13,802 | 20,977 | 18,006 | 15,412 | 17,012 |
| Cost of Revenue | |||||
| Gross Profit | 5,424 | 10,461 | 7,478 | 4,841 | 4,699 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 12,139 | 14,335 | 14,284 | 14,812 | 17,412 |
| Operating Profit | 1,663 | 6,642 | 3,722 | 601 | -400 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,884 | 7,010 | 4,556 | 1,171 | 254 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,397 | 5,225 | 3,397 | 889 | 186 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,397 | 5,225 | 3,397 | 889 | 186 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,397 | 5,225 | 3,397 | 889 | 186 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 7.14 | 27 | 17.1 | 4.66 | 0.94 |
| Dividends per Share |