ANSGR.E — Anadolu Anonim Turk Sigorta Sti Income Statement
0.000.00%
- TRY57.76bn
- TRY28.38bn
- TRY112.41bn
Annual income statement for Anadolu Anonim Turk Sigorta Sti, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | TAS | TAS | TAS | TAS | TAS |
| Status: | Final | Final | Final | Final | Final |
| Total Premiums Earned | |||||
| Net Investment Income | |||||
| Realized & Unrealized Gains / Losses | |||||
| Total Revenue | 8,502 | 18,667 | 43,470 | 74,965 | 112,405 |
| Losses, Benefits, and Adjustments | |||||
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 5,198 | 12,051 | 23,361 | 42,822 | 70,813 |
| Operating Profit | 3,304 | 6,616 | 20,109 | 32,143 | 41,592 |
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 767 | 1,600 | 8,045 | 14,798 | 17,086 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 590 | 1,324 | 6,380 | 11,539 | 13,431 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 590 | 1,324 | 6,380 | 11,539 | 13,431 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 590 | 1,324 | 6,380 | 11,539 | 13,431 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.29 | 0.595 | 3.17 | 5.83 | 6.72 |
| Dividends per Share |