531991 — Amraworld Agrico Balance Sheet
0.000.00%
- IN₹64.96m
- IN₹64.76m
Annual balance sheet for Amraworld Agrico, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Equivalents | ||||
| Cash and Short Term Investments | 0.415 | 0.409 | 0.245 | 0.203 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 0 | 0 | 0 | — |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 0.415 | 3.54 | 0.292 | 0.204 |
| Net Property, Plant And Equipment | 0 | 0 | 0 | — |
| Long Term Investments | ||||
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 109 | 114 | 151 | 129 |
| Notes Payable / Short Term Debt | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 0.373 | 0.495 | 35.3 | 23.5 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 0.372 | 0.495 | 35.3 | 23.5 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 109 | 113 | 116 | 105 |
| Total Liabilities & Shareholders' Equity | 109 | 114 | 151 | 129 |
| Total Common Shares Outstanding |