AMBUJACEM — Ambuja Cements Income Statement
0.000.00%
- IN₹1.08tn
- IN₹1.19tn
- IN₹406.56bn
Annual income statement for Ambuja Cements, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2021 December 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 15 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 289,655 | 389,370 | 331,596 | 353,364 | 406,557 |
| Cost of Revenue | |||||
| Gross Profit | 170,522 | 193,235 | 179,642 | 204,612 | 238,894 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 240,251 | 357,471 | 281,704 | 320,533 | 379,877 |
| Operating Profit | 49,403 | 31,899 | 49,893 | 32,831 | 26,680 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 51,645 | 37,295 | 59,006 | 61,037 | 32,988 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 37,110 | 30,244 | 47,380 | 52,941 | 56,371 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 27,804 | 25,834 | 35,768 | 43,031 | 47,282 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 27,804 | 25,834 | 35,768 | 43,031 | 47,282 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 14.4 | 13.9 | 15.5 | 17.6 | 19.8 |
| Dividends per Share |