043100 — Alpha AI Co Income Statement
0.000.00%
HealthcareHighly SpeculativeMicro Cap
- KR₩10bn
- KR₩32bn
- KR₩17bn
Annual income statement for Alpha AI Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | ARS/A | ARS/A | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 23,951 | 23,396 | 26,878 | 20,681 | 16,834 |
| Cost of Revenue | |||||
| Gross Profit | 8,174 | 7,648 | 4,986 | 6,302 | 5,112 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 30,253 | 29,839 | 47,004 | 29,320 | 24,321 |
| Operating Profit | -6,302 | -6,443 | -20,126 | -8,639 | -7,487 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -4,179 | -8,765 | -21,598 | -7,390 | -6,225 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -4,179 | -8,765 | -21,598 | -7,390 | -6,225 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -4,075 | -8,383 | -20,166 | -7,080 | -6,132 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -4,075 | -8,383 | -20,166 | -7,080 | -6,132 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -635 | -904 | -1,493 | -734 | -232 |
| Dividends per Share |