ALLFG — Allfunds Income Statement
0.000.00%
- €5.21bn
- €4.83bn
- €650.73m
Annual income statement for Allfunds, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | C2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,669 | 2,742 | 569 | 658 | 651 |
| Cost of Revenue | |||||
| Gross Profit | 506 | 495 | 546 | 632 | 622 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,584 | 2,654 | 400 | 702 | 563 |
| Operating Profit | 85 | 88.1 | 168 | -43.3 | 87.3 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 75.4 | 83.7 | 153 | -70.8 | 67.5 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 108 | 49.2 | 85.7 | -169 | 2.35 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 108 | 49.2 | 85.7 | -169 | 2.35 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 108 | 49.2 | 85.7 | -169 | 2.35 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.179 | 0.092 | 0.175 | 0.044 | 0.224 |
| Dividends per Share |