ALIVUS — Alivus Life Sciences Income Statement
0.000.00%
- IN₹127.53bn
- IN₹119.95bn
- IN₹25.52bn
Annual income statement for Alivus Life Sciences, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 21,232 | 21,612 | 22,832 | 23,869 | 25,518 |
| Cost of Revenue | |||||
| Gross Profit | 10,803 | 11,471 | 12,812 | 12,878 | 14,853 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 15,440 | 15,605 | 16,611 | 17,631 | 18,556 |
| Operating Profit | 5,792 | 6,008 | 6,221 | 6,238 | 6,963 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5,649 | 6,286 | 6,313 | 6,541 | 7,513 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 4,187 | 4,670 | 4,709 | 4,856 | 5,645 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 4,187 | 4,670 | 4,709 | 4,856 | 5,645 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 4,187 | 4,670 | 4,709 | 4,856 | 5,645 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 35.7 | 38.1 | 38.4 | 39.6 | 47.5 |
| Dividends per Share |