- NOK93.16bn
- NOK137.20bn
- NOK18.36bn
Annual balance sheet for Aker ASA, fiscal year end - December 31st, NOK millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | — | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 14,787 | 13,208 | 8,421 | 12,562 | 2,877 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 5,263 | 5,285 | 5,063 | 6,712 | 5,788 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 23,006 | 22,152 | 16,995 | 21,754 | 10,560 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 19,971 | 24,592 | 22,515 | 31,204 | 28,863 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 77,438 | 97,259 | 88,751 | 108,402 | 99,563 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 10,429 | 10,222 | 10,699 | 10,019 | 7,854 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 49,327 | 53,566 | 43,821 | 55,684 | 52,765 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 28,111 | 43,693 | 44,930 | 52,718 | 46,798 |
| Total Liabilities & Shareholders' Equity | 77,438 | 97,259 | 88,751 | 108,402 | 99,563 |
| Total Common Shares Outstanding |