095570 — AJ Networks Co Income Statement
0.000.00%
- KR₩217bn
- KR₩1tn
- KR₩1tn
Annual income statement for AJ Networks Co, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
R2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 981,948 | 1,193,652 | 936,525 | 964,642 | 1,070,114 |
| Cost of Revenue | |||||
| Gross Profit | 471,284 | 519,231 | 479,123 | 493,016 | 601,628 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 942,049 | 1,122,436 | 864,614 | 892,529 | 998,568 |
| Operating Profit | 39,899 | 71,216 | 71,911 | 72,112 | 71,546 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 22,290 | 26,135 | 28,966 | 28,703 | 23,018 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 12,302 | 20,902 | 16,253 | 21,748 | 22,011 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 76,792 | 8,894 | 16,525 | 21,752 | 28,405 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 76,792 | 8,894 | 16,525 | 21,752 | 28,405 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 431 | 578 | 348 | 520 | 513 |
| Dividends per Share |