013990 — Agabang & Income Statement
0.000.00%
- KR₩132bn
- KR₩100bn
- KR₩189bn
Annual income statement for Agabang &, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 150,978 | 174,318 | 186,413 | 182,743 | 189,078 |
| Cost of Revenue | |||||
| Gross Profit | 85,465 | 106,058 | 115,686 | 116,467 | 117,914 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Total Operating Expenses | 145,072 | 159,788 | 169,837 | 167,537 | 175,091 |
| Operating Profit | 5,906 | 14,530 | 16,576 | 15,206 | 13,987 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5,802 | 14,864 | 17,124 | 15,119 | 15,322 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 13,055 | 9,851 | 12,690 | 10,186 | 10,637 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 13,171 | 10,387 | 13,369 | 11,156 | 11,550 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 13,171 | 10,387 | 13,369 | 11,156 | 11,550 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 403 | 319 | 416 | 373 | 431 |
| Dividends per Share |