AFCONS — Afcons Infrastructure Income Statement
0.000.00%
- IN₹110.43bn
- IN₹135.75bn
- IN₹119.48bn
Annual income statement for Afcons Infrastructure, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | PROSPECTUS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 110,190 | 126,374 | 132,675 | 125,484 | 119,484 |
| Cost of Revenue | |||||
| Gross Profit | 19,152 | 24,167 | 27,218 | 27,262 | 40,570 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 103,444 | 117,277 | 123,733 | 115,563 | 112,617 |
| Operating Profit | 6,745 | 9,097 | 8,942 | 9,922 | 6,867 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 4,066 | 5,991 | 6,726 | 7,100 | 3,868 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3,576 | 4,109 | 4,497 | 4,868 | 2,507 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 3,564 | 4,109 | 4,497 | 4,868 | 2,515 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3,564 | 4,109 | 4,497 | 4,868 | 2,515 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 9.14 | 11.3 | 12.3 | 13.9 | 8.16 |
| Dividends per Share |