544224 — AFCOM Holdings Balance Sheet
0.000.00%
- IN₹25.78bn
- IN₹29.17bn
- IN₹5.83bn
Annual balance sheet for AFCOM Holdings, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 5.35 | 67.1 | 31 | 5.87 | 625 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 160 | 144 | 268 | 590 | 1,358 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 249 | 651 | 1,188 | 868 | 3,166 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 2.62 | 125 | 126 | 2,507 | 3,221 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Assets | 251 | 829 | 1,376 | 5,021 | 9,348 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 30.9 | 94.8 | 338 | 784 | 1,773 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 31.3 | 95.5 | 343 | 2,972 | 4,781 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 220 | 733 | 1,032 | 2,049 | 4,567 |
| Total Liabilities & Shareholders' Equity | 251 | 829 | 1,376 | 5,021 | 9,348 |
| Total Common Shares Outstanding |