ADVENZYMES — Advanced Enzyme Technologies Income Statement
0.000.00%
- IN₹42.01bn
- IN₹35.76bn
- IN₹7.46bn
Annual income statement for Advanced Enzyme Technologies, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 5,294 | 5,406 | 6,239 | 6,369 | 7,458 |
| Cost of Revenue | |||||
| Gross Profit | 3,805 | 3,602 | 4,241 | 4,347 | 5,528 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3,629 | 4,197 | 4,695 | 4,790 | 5,454 |
| Operating Profit | 1,665 | 1,209 | 1,544 | 1,579 | 2,003 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,711 | 1,404 | 1,878 | 1,874 | 2,325 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,238 | 1,039 | 1,370 | 1,340 | 1,736 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,196 | 1,056 | 1,333 | 1,311 | 1,687 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,196 | 1,056 | 1,333 | 1,311 | 1,687 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 10.6 | 9.81 | 12.9 | 11.7 | 14.3 |
| Dividends per Share |