514113 — Adinath Textiles Income Statement
0.000.00%
- IN₹140.85m
- IN₹139.40m
Annual income statement for Adinath Textiles, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Cost of Revenue | |||||
| Gross Profit | — | — | — | — | -1.18 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | -2.37 | -5.98 | -1.61 | 1.36 | 13 |
| Operating Profit | 2.37 | 5.98 | 1.61 | -1.36 | -13 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3.04 | 6.82 | 6.34 | 1.2 | 0.352 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2.25 | 6.52 | 4.76 | 0.901 | 0.45 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 2.25 | 6.52 | 4.76 | 0.901 | 0.45 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2.25 | 6.52 | 4.76 | 0.901 | 0.45 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.362 | 0.999 | 0.73 | 0.157 | 0.07 |
| Dividends per Share |