ADN1 — adesso SE Income Statement
0.000.00%
- €381.22m
- €720.46m
- €1.47bn
Annual income statement for adesso SE, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
R2021 December 31st | 2022 December 31st | 2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 678 | 900 | 1,136 | 1,286 | 1,466 |
| Cost of Revenue | |||||
| Gross Profit | 585 | 767 | 978 | 1,114 | 1,256 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 612 | 852 | 1,114 | 1,259 | 1,415 |
| Operating Profit | 66 | 48.1 | 22.3 | 27.3 | 50.6 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | 63.2 | 42.1 | 12.2 | 13.4 | 36.4 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 47.6 | 28.8 | 3.41 | 4.15 | 17.5 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 47.5 | 28.6 | 3.21 | 2.65 | 18.1 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 47.5 | 28.6 | 3.21 | 2.65 | 18.1 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 5.65 | 3.65 | 0.498 | 0.488 | 2.87 |
| Dividends per Share |