ACCENTMIC — Accent Microcell Income Statement
0.000.00%
- IN₹11.45bn
- IN₹11.26bn
- IN₹6.98bn
Annual income statement for Accent Microcell, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 3,314 | 3,945 | 4,910 | 5,292 | 6,981 |
| Cost of Revenue | |||||
| Gross Profit | 482 | 537 | 761 | 821 | 1,329 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3,131 | 3,646 | 4,210 | 4,525 | 5,940 |
| Operating Profit | 183 | 299 | 700 | 767 | 1,041 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 335 | 595 | 731 | 875 | 1,165 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 636 | 1,139 | 603 | 661 | 877 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,546 | 4,556 | 603 | 661 | 877 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 5,092 | 9,112 | 603 | 661 | 877 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 229 | 667 | 36.3 | 29.7 | 37.3 |
| Dividends per Share |