ABO — ABO-Group Environment NV Income Statement
0.000.00%
- €46.50m
- €71.97m
- €106.45m
Annual income statement for ABO-Group Environment NV, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
C2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 63.5 | 69.9 | 83.6 | 95.9 | 106 |
| Cost of Revenue | |||||
| Gross Profit | 55.9 | 61 | 73 | 79.3 | 88.7 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 60.4 | 66.3 | 78.9 | 91 | 103 |
| Operating Profit | 3.15 | 3.53 | 4.69 | 4.9 | 3.34 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2.59 | 2.81 | 3.53 | 2.9 | 1.61 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2.06 | 2.22 | 2.55 | 1.92 | 0.777 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 2 | 2.23 | 2.53 | 1.9 | 0.664 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2 | 2.23 | 2.53 | 1.9 | 0.664 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.175 | 0.203 | 0.237 | 0.213 | 0.06 |
| Dividends per Share | |||||
| Special Dividends per Share |