AFSL — Abans Financial Services Balance Sheet
0.000.00%
- IN₹10.21bn
- -IN₹5.22bn
- IN₹238.74bn
Annual balance sheet for Abans Financial Services, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | C2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 5,725 | 5,547 | 9,333 | 10,321 | 23,984 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 4,599 | 4,314 | 5,859 | 6,427 | 1,774 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 10,987 | 16,541 | 26,874 | 30,033 | 28,579 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 134 | 132 | 135 | 150 | 265 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 12,098 | 18,630 | 28,964 | 30,598 | 29,071 |
| Accounts Payable | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 4,349 | 8,477 | 16,776 | 18,552 | 14,643 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 5,786 | 10,361 | 19,655 | 19,858 | 16,571 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 6,311 | 8,269 | 9,308 | 10,741 | 12,500 |
| Total Liabilities & Shareholders' Equity | 12,098 | 18,630 | 28,964 | 30,598 | 29,071 |
| Total Common Shares Outstanding |