63MOONS — 63 Moons Technologies Income Statement
0.000.00%
- IN₹31.34bn
- IN₹11.60bn
- IN₹2.12bn
Annual income statement for 63 Moons Technologies, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,603 | 2,901 | 3,688 | 468 | 2,116 |
| Cost of Revenue | |||||
| Gross Profit | — | — | 3,688 | 468 | 1,731 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,954 | 3,730 | 3,035 | 2,723 | 5,246 |
| Operating Profit | -1,352 | -829 | 653 | -2,255 | -3,130 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -737 | 195 | 2,038 | -554 | -368 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -744 | -218 | 2,052 | -562 | -529 |
| Minority Interest | |||||
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | -532 | -163 | 2,225 | -332 | -224 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -532 | -163 | 2,225 | -332 | -224 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -9.6 | 2.29 | 46.7 | -12.2 | -5.04 |
| Dividends per Share |