ZEDUR.E — Zedur Enerji Elektrik Uretim AS Income Statement
0.000.00%
- TRY1.57bn
- TRY2.01bn
- TRY129.38m
Annual income statement for Zedur Enerji Elektrik Uretim AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
C2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 15.3 | 144 | 140 | 183 | 129 |
| Cost of Revenue | |||||
| Gross Profit | 8.41 | 46.2 | 32 | 28.3 | 4.4 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | -247 | 110 | 130 | 180 | 165 |
| Operating Profit | 263 | 34.2 | 10.6 | 2.94 | -35.9 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 266 | 155 | 352 | 129 | 27.9 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 272 | 191 | 284 | 103 | 21.3 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 272 | 191 | 281 | 101 | 20.7 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 272 | 191 | 281 | 101 | 20.7 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.634 | 1.04 | 1.57 | 0.576 | 0.119 |
| Dividends per Share |