YSC.H — Yongsheng Capital Balance Sheet
0.000.00%
FinancialsMicro Cap
Annual balance sheet for Yongsheng Capital, fiscal year end - November 30th, CAD millions except per share, conversion factor applied.
| 2020 November 30th | 2021 November 30th | 2022 November 30th | 2023 November 30th | 2024 November 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — | 
| Source: | ARS | ARS | ARS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | Final | 
| Cash | |||||
| Cash and Short Term Investments | 0.122 | 0.099 | 0.051 | 0.031 | 0.012 | 
| Total Current Assets | 0.122 | 0.099 | 0.051 | 0.031 | 0.012 | 
| Total Assets | 0.122 | 0.099 | 0.051 | 0.031 | 0.012 | 
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Total Current Liabilities | 0.018 | 0.024 | 0.002 | 0.003 | 0.004 | 
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Liabilities | 0.018 | 0.024 | 0.002 | 0.003 | 0.004 | 
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 0.105 | 0.075 | 0.049 | 0.028 | 0.008 | 
| Total Liabilities & Shareholders' Equity | 0.122 | 0.099 | 0.051 | 0.031 | 0.012 | 
| Total Common Shares Outstanding |