YYLGD.E — Yayla Agro Gida Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY12.17bn
- TRY21.30bn
- TRY22.51bn
Annual income statement for Yayla Agro Gida Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 4,482 | 23,095 | 23,642 | 15,531 | 22,508 |
| Cost of Revenue | |||||
| Gross Profit | 763 | 3,128 | 3,110 | 2,024 | 2,913 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3,728 | 20,267 | 20,517 | 14,328 | 20,113 |
| Operating Profit | 754 | 2,828 | 3,125 | 1,203 | 2,395 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 554 | 204 | 126 | 654 | 311 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 418 | 484 | 665 | 1,393 | 903 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 418 | 484 | 665 | 1,393 | 903 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 418 | 484 | 665 | 1,393 | 903 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.327 | 0.471 | 0.581 | 1.31 | 0.838 |
| Dividends per Share |