XIA.H — Xiana Mining Income Statement
0.000.00%
Basic MaterialsMicro Cap
Annual income statement for Xiana Mining, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2015 January 31st | 2016 January 31st | 2017 January 31st | 2018 January 31st | 2019 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | fx Final | fx Final | fx Final | fx Final | Final |
Revenue | |||||
Total Revenue | 0 | 0 | 0 | 0 | 31.9 |
Cost of Revenue | |||||
Gross Profit | — | — | — | — | -14.2 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 0.31 | 0.142 | 1.59 | 0.223 | 75 |
Operating Profit | -0.31 | -0.142 | -1.59 | -0.223 | -43.1 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | -0.362 | -0.057 | -1.58 | -0.221 | -47.8 |
Provision for Income Taxes | |||||
Net Income After Taxes | -0.362 | -0.057 | -1.58 | -0.221 | -47.9 |
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | -0.362 | -0.057 | -1.37 | -0.221 | -47.9 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Dilution Adjustment | |||||
Diluted Net Income | -0.362 | -0.057 | -1.37 | -0.221 | -47.9 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | -0.074 | -0.021 | -0.011 | -0.007 | -0.543 |
Dividends per Share |