WWA.P — Whitewater Acquisition Balance Sheet
0.000.00%
- CA$1.46m
- CA$1.08m
- 33
- 39
- 67
- 43
Annual balance sheet for Whitewater Acquisition, fiscal year end - May 31st, CAD millions except per share, conversion factor applied.
2022 May 31st | 2023 May 31st | 2024 May 31st | 2025 May 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Short Term Investments | 0.413 | 0.399 | 0.393 | 0.382 |
| Net Total Receivables | 0.006 | 0.007 | 0 | 0 |
| Prepaid Expenses | ||||
| Total Current Assets | 0.422 | 0.41 | 0.397 | 0.386 |
| Total Assets | 0.422 | 0.41 | 0.397 | 0.386 |
| Payable / Accrued | ||||
| Notes Payable / Short Term Debt | ||||
| Total Current Liabilities | 0.021 | 0.002 | 0.003 | 0.005 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Liabilities | 0.021 | 0.002 | 0.003 | 0.005 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 0.401 | 0.408 | 0.394 | 0.381 |
| Total Liabilities & Shareholders' Equity | 0.422 | 0.41 | 0.397 | 0.386 |
| Total Common Shares Outstanding |